Net sales by business area
3 months ending | 12 months ending | |||||
---|---|---|---|---|---|---|
SEKm | 31 Mar 23 | % | 31 Mar 22 | 31 Mar 23 | 31 Dec 22 | |
Labtech | 905 | -29 | 1,280 | 3,505 | 3,880 | |
Medtech | 1,554 | 19 | 1,301 | 5,463 | 5,210 | |
Group items | -2 | -2 | -6 | -6 | ||
AddLife Group | 2,457 | -5 | 2,579 | 8,962 | 9,084 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 12 months ending | |||||||
---|---|---|---|---|---|---|---|---|
SEKm | 31 Mar 23 | % | 31 Mar 22 | % | 31 Mar 23 | % | 31 Dec 22 | % |
Labtech | 115 | 12.7 | 296 | 23.2 | 486 | 13.9 | 667 | 17.2 |
Medtech | 256 | 16.5 | 144 | 11.1 | 685 | 12.6 | 573 | 11.0 |
Parent Company and Group items | -5 | -5 | -19 | -19 | ||||
EBITA | 366 | 14.9 | 435 | 16.9 | 1,152 | 12.9 | 1,221 | 13.4 |
Depreciation intangible assets | -108 | -97 | -424 | -413 | ||||
Operating profit | 258 | 10.5 | 338 | 13.1 | 728 | 8.1 | 808 | 8.9 |
Finance income and expenses | -52 | -49 | -209 | -206 | ||||
Profit after financial items | 206 | 289 | 519 | 602 |
Net sales by revenue type
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Mar 23 | 31 Mar 22 | 31 Mar 23 | 31 Dec 22 |
Products | ||||
Labtech | 653 | 1,045 | 2,562 | 2,954 |
Medtech | 1,265 | 1,085 | 4,366 | 4,186 |
Group items | -2 | -2 | -6 | -6 |
The Group | 1,916 | 2,128 | 6,922 | 7,134 |
Instruments | ||||
Labtech | 181 | 156 | 717 | 692 |
Medtech | 157 | 113 | 573 | 529 |
The Group | 338 | 269 | 1,290 | 1,221 |
Service | ||||
Labtech | 71 | 79 | 226 | 234 |
Medtech | 132 | 103 | 524 | 495 |
The Group | 203 | 182 | 750 | 729 |
Total | 2,457 | 2,579 | 8,962 | 9,084 |
Latest updated: 4/25/2023 4:13:07 PM by Fredrik Liljekvist