Group summary
Consolidated income statement, condensed
| Income statement | 3 months ending | 12 months ending | ||
|---|---|---|---|---|
| SEKm | 31 Mar 23 | 31 Mar 22 | 31 Mar 23 | 31 Dec 22 |
| Net sales | 2,457 | 2,579 | 8,962 | 9,084 |
| Cost of sales | -1,531 | -1,578 | -5,610 | -5,657 |
| Gross profit | 926 | 1,001 | 3,352 | 3,427 |
| Selling expenses | -597 | -512 | -2,210 | -2,125 |
| Administrative expenses | -145 | -132 | -555 | -542 |
| Research and Development | -24 | -17 | -88 | -81 |
| Other operating income and expenses | 98 | -2 | 229 | 129 |
| Operating profit | 258 | 338 | 728 | 808 |
| Financial income and expenses | -52 | -49 | -209 | -206 |
| Profit after financial items | 206 | 289 | 519 | 602 |
| Tax | -32 | -64 | -87 | -119 |
| Profit for the period | 174 | 225 | 432 | 483 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 174 | 225 | 429 | 480 |
| Non-controlling interests | 0 | 0 | 3 | 3 |
| Earnings per share (EPS) before dilution, SEK | 1.43 | 1.85 | 3.54 | 3.96 |
| Earnings per share (EPS) after dilution, SEK | 1.42 | 1.84 | 3.54 | 3.95 |
| Average number of shares after repurchases '000s | 121,855 | 121,803 | 121,792 | 121,779 |
| Number of shares at end of the period, '000 | 121,857 | 121,703 | 121,857 | 121,836 |
| EBITA | 366 | 435 | 1,152 | 1,221 |
| Depreciations included in operating expenses | ||||
| - property, plant and equipment | -82 | -74 | -317 | -309 |
| - intangible non-current assets from acquisitions | -99 | -89 | -385 | -375 |
| - other intangible non-current assets | -9 | -8 | -39 | -38 |
Latest updated: 2/9/2023 12:46:03 PM by Alexander Paziraei