Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Mar 23 | 31 Mar 22 | 31 Mar 23 | 31 Dec 22 |
Profit after financial items | 206 | 289 | 519 | 602 |
Adjustment for items not included in cash flow | 102 | 215 | 571 | 684 |
Income tax paid | -52 | -71 | -237 | -256 |
Changes in working capital | -151 | -101 | -171 | -121 |
Cash flow from operating activities | 105 | 332 | 682 | 909 |
Net investments in non-current assets | -65 | -57 | -276 | -268 |
Acquisitions and disposals | -16 | -501 | -333 | -818 |
Cash flow from investing activities | -81 | -558 | -609 | -1,086 |
Dividend paid to shareholders | – | – | -243 | -243 |
Exercised and issued call options | -17 | – | 16 | 33 |
Repurchase of treasury shares | – | -49 | -11 | -60 |
Borrowings | 23 | 982 | 457 | 1,416 |
Repayments on loans | -21 | -562 | -305 | -846 |
Other financing activities | -39 | -37 | -168 | -166 |
Cash flow from financing activities | -54 | 334 | -254 | 134 |
Cash flow for the period | -30 | 108 | -181 | -43 |
Cash and cash equivalents at beginning of period | 376 | 345 | 475 | 345 |
Exchange differences on cash and cash equivalents | 0 | 22 | 52 | 74 |
Cash and cash equivalents at end of the period | 346 | 475 | 346 | 376 |
Latest updated: 2/9/2023 12:46:03 PM by Alexander Paziraei