Group summary
Statement of change in Group equity
1 Jan 23 – 31 Mar 23 | 1 Jan 22 – 31 Dec 22 | |||||
---|---|---|---|---|---|---|
Statement of change in Group equity, SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
Amount at beginning of period | 4,968 | 3 | 4,971 | 4,285 | 6 | 4,291 |
Exercised and issued call options | -17 | – | -17 | 33 | – | 33 |
Repurchase of treasury shares | – | – | – | -60 | – | -60 |
Dividend | – | – | – | -243 | -6 | -249 |
Total comprehensive income | 218 | 0 | 218 | 953 | 3 | 956 |
Amount at the end of the period | 5,169 | 3 | 5,172 | 4,968 | 3 | 4,971 |
Latest updated: 4/21/2023 2:39:45 PM by Eva Berger