The share
The share capital at the end of the quarter amounted to SEK 62m (62).
The number of repurchased own shares amounts to 593,189 Class B, corresponding to 0.5 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 100.56 per share. The average number of treasury shares held during the quarter was 595,500 (647,011). The share price at March 31, 2023 was SEK 93.80 and the most recent price paid for the AddLife share on April 25, 2023 was SEK 97.50.
Dynamisk graf: Share development in AddLife
|
|
AddLife has three outstanding call option programmes corresponding to a total of 1,400,000 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the quarter of approximately 0.1 percent (0.5). During the quarter 5,200 options in the 2019/2023 program have been redeemed, corresponding to 20,800 B shares, the remaining 148,925 options that were outstanding have been repurchased at a price corresponding to market value.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
Total | 650,000 | 1,400,000 |
On March 31 2023, the number of shareholders amounted to 12,974, where of 63 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 53 percent of number of capital and 63 percent of votes.
Share in % | ||||
---|---|---|---|---|
Shareholders 2023-03-31 | Class A-shares | Class B-shares | of capital | of votes |
Roosgruppen AB | 2,165,644 | 3,124,727 | 4.3 | 15.1 |
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 |
SEB Fonder | 0 | 11,716,170 | 9.5 | 7.2 |
AP-fonden | 0 | 9,382,068 | 7.6 | 5.8 |
AMF - Försäkring och Fonder | 0 | 9,098,097 | 7.4 | 5.5 |
State Street Bank & Trust Company | 0 | 8,435,089 | 6.7 | 5.1 |
Verdipapirfond Odin | 0 | 6,580,008 | 5.3 | 4.0 |
BNY Mellon NA (Former Mellon) | 0 | 5,098,302 | 4.2 | 3.1 |
Handelsbanken fonder | 0 | 3,742,893 | 3.1 | 2.3 |
Cliens Fonder | 0 | 3,461,360 | 2.8 | 2.1 |
Total the 10 biggest shareholders | 4,232,216 | 60,661,854 | 52.6 | 62.8 |
Other shareholders | 382,920 | 56,580,071 | 46.9 | 36.8 |
Total outstanding shares | 4,615,136 | 117,241,925 | 99.5 | 99.6 |
Repurchased own shares Class B | - | 593,189 | 0.5 | 0.4 |
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 |
Source: Euroclear |