Net sales by business area
3 months ending | 6 months ending | 12 months ending | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Jun 21 | % | 30 Jun 20 | 30 Jun 21 | % | 30 Jun 20 | 30 Jun 21 | 31 Dec 20 | ||
Labtech | 1,169 | 43 | 821 | 2,394 | 59 | 1,509 | 4,504 | 3,619 | ||
Medtech | 1,108 | 159 | 428 | 1,620 | 159 | 795 | 2,484 | 1,659 | ||
Group items | -1 | -1 | -2 | -3 | -4 | -5 | ||||
AddLife Group | 2,276 | 1,248 | 4,012 | 2,301 | 6,984 | 5,273 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 6 months ending | 12 months ending | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Jun 21 | % | 30 Jun 20 | % | 30 Jun 21 | % | 30 Jun 20 | % | 30 Jun 21 | % | 31 Dec 20 | % |
Labtech | 280 | 23.9 | 125 | 15.3 | 556 | 23.2 | 203 | 13.4 | 975 | 21.6 | 622 | 17.2 |
Medtech | 57 | 5.1 | 59 | 13.8 | 107 | 6.6 | 90 | 11.3 | 213 | 8.6 | 196 | 11.8 |
Parent Company and Group items | -5 | -3 | -5 | -6 | -15 | -16 | ||||||
EBITA | 332 | 14.6 | 181 | 14.5 | 658 | 16.4 | 287 | 12.5 | 1,173 | 16.8 | 802 | 15.2 |
Depreciation intangible assets | -79 | -30 | -114 | -62 | -182 | -130 | ||||||
Operating profit | 253 | 11.1 | 151 | 12.1 | 544 | 13.6 | 225 | 9.8 | 991 | 14.2 | 672 | 12.8 |
Finance income and expenses | -16 | -2 | -20 | -7 | -26 | -13 | ||||||
Profit after financial items | 237 | 149 | 524 | 218 | 965 | 659 |
Net sales by revenue type
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 31 Dec 20 |
Products | ||||||
Labtech | 986 | 613 | 1,991 | 1,131 | 3,522 | 2,662 |
Medtech | 947 | 377 | 1,421 | 707 | 2,191 | 1,477 |
Group items | -1 | -1 | -2 | -3 | -4 | -5 |
The Group | 1,932 | 989 | 3,410 | 1,835 | 5,709 | 4,134 |
Instruments | ||||||
Labtech | 140 | 164 | 312 | 277 | 791 | 756 |
Medtech | 84 | 51 | 122 | 88 | 214 | 180 |
The Group | 224 | 215 | 434 | 365 | 1,005 | 936 |
Service | ||||||
Labtech | 44 | 44 | 91 | 101 | 191 | 201 |
Medtech | 76 | 0 | 77 | 0 | 79 | 2 |
The Group | 120 | 44 | 168 | 101 | 270 | 203 |
Total | 2,276 | 1,248 | 4,012 | 2,301 | 6,984 | 5,273 |
As of April 1, 2021, the Biomedica companies are included as a whole in the business area Labtech. Previously, the Biomedica companies were distributed with 60 percent in Labtech and 40 percent in Medtech. All key financial indicators have been recalculated in accordance with the new breakdown.
Latest updated: 11/23/2021 2:57:55 PM by Vladimir Mironov (Awave)