Net sales by business area

  2021 2020
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Labtech 1,169 1,225 1,283 827 821 688
Medtech 1,108 512 449 415 428 367
Group items -1 -1 -1 -1 -1 -2
AddLife Group 2,276 1,736 1,731 1,241 1,248 1,053

EBITA by business area

  2021 2020
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Labtech 280 276 273 146 125 78
Medtech 57 50 49 57 59 31
Parent Company and Group items -5 0 -6 -4 -3 -3
EBITA 332 326 316 199 181 106
Depreciation intangible assets -79 -35 -38 -30 -30 -32
Operating profit 253 291 278 169 151 74
Finance income and expenses -16 -4 -2 -4 -2 -5
Profit after financial items 237 287 276 165 149 69

As of April 1, 2021, the Biomedica companies are included as a whole in the business area Labtech. Previously, the Biomedica companies were distributed with 60 percent in Labtech and 40 percent in Medtech. All key financial indicators have been recalculated in accordance with the new breakdown.

Latest updated: 11/23/2021 2:57:18 PM by admin