Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 6 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 31 Dec 20 |
Profit after financial items | 238 | 149 | 525 | 218 | 966 | 659 |
Adjustment for items not included in cash flow | 134 | 80 | 237 | 148 | 369 | 280 |
Income tax paid | -71 | -12 | -107 | -32 | -172 | -97 |
Changes in working capital | -101 | -89 | -271 | -126 | -37 | 108 |
Cash flow from operating activities | 200 | 128 | 384 | 208 | 1,126 | 950 |
Net investments in non-current assets | -37 | -14 | -64 | -35 | -113 | -84 |
Acquisitions and disposals | -2,508 | 0 | -2,514 | -66 | -2,781 | -333 |
Cash flow from investing activities | -2,545 | -14 | -2,578 | -101 | -2,894 | -417 |
Dividend paid to shareholders | -183 | – | -183 | – | -240 | -57 |
Exercised and issued call options | - | 32 | -5 | 32 | 21 | 58 |
Repurchase of treasury shares | - | – | - | -31 | 0 | -31 |
Other financing activities | 2,398 | -173 | 2,381 | -147 | 2,174 | -354 |
Cash flow from financing activities | 2,215 | -141 | 2,193 | -146 | 1,955 | -384 |
Cash flow for the period | -130 | -27 | -1 | -39 | 187 | 149 |
Cash and cash equivalents at beginning of period | 364 | 90 | 216 | 99 | 54 | 99 |
Exchange differences on cash and cash equivalents | -10 | -9 | 9 | -6 | -17 | -32 |
Cash and cash equivalents at end of the period | 224 | 54 | 224 | 54 | 224 | 216 |
Latest updated: 11/23/2021 3:01:33 PM by admin