Group summary
Consolidated Balance sheet, Condensed
SEKm | 30 Jun 21 | 31 Dec 20 | 30 Jun 20 |
---|---|---|---|
Goodwill | 4,317 | 1,100 | 1,007 |
Other intangible non-current assets | 2,518 | 903 | 800 |
Property, plant and equipment | 627 | 434 | 370 |
Financial non-current assets | 26 | 20 | 24 |
Total non-current assets | 7,488 | 2,457 | 2,201 |
Inventories | 1,175 | 640 | 563 |
Current receivables | 1,310 | 837 | 779 |
Cash and cash equivalents | 224 | 216 | 54 |
Total current assets | 2,709 | 1,693 | 1,396 |
Total assets | 10,197 | 4,150 | 3,597 |
Total equity | 3,919 | 1,890 | 1,619 |
Interest-bearing provisions | 107 | 110 | 106 |
Non-interest-bearing provisions | 452 | 161 | 123 |
Non-current interest-bearing liabilities | 813 | 242 | 188 |
Non-current non-interest-bearing liabilities | 2 | 1 | 1 |
Total non-current liabilities | 1,374 | 514 | 418 |
Non-interest-bearing provisions | 12 | 9 | 7 |
Current interest-bearing liabilities | 3,316 | 564 | 723 |
Current non-interest-bearing liabilities | 1,576 | 1,173 | 830 |
Total current liabilities | 4,904 | 1,746 | 1,560 |
Total equity and liabilities | 10,197 | 4,150 | 3,597 |
Latest updated: 11/23/2021 3:00:47 PM by Vladimir Mironov (Awave)