Group summary
Statement of comprehensive income
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 31 Dec 20 |
Profit for the period | 178 | 120 | 404 | 174 | 750 | 520 |
Components that may be reclassified to profit for the period | ||||||
Foreign currency translation differences for the period | -44 | -40 | 7 | -30 | -45 | -82 |
Components that will not be reclassified to profit for the period | ||||||
Revaluations of defined benefit pension plans | 6 | – | 6 | – | 1 | -5 |
Tax attributable to items not to be reversed in profit or loss | -1 | – | -1 | – | 0 | 1 |
Other comprehensive income | -39 | -40 | 12 | -30 | -44 | -86 |
Total comprehensive income | 139 | 80 | 416 | 144 | 706 | 434 |
Attributable to: | ||||||
Equity holders of the Parent Company | 139 | 80 | 415 | 143 | 704 | 432 |
Non-controlling interests | 0 | 0 | 1 | 1 | 2 | 2 |
Latest updated: 11/23/2021 3:00:25 PM by admin