Other financial records
Fair values on financial instruments
30 Jun 21 | 31 Dec 20 | |||||
---|---|---|---|---|---|---|
SEKm | Carrying amount | Level 2 | Level 3 | Carrying amount | Level 2 | Level 3 |
Derivatives measured at fair value through profit or loss | 0 | 0 | – | 0 | 0 | – |
Total financial assets at fair value per level | 0 | 0 | – | 0 | 0 | – |
Derivatives measured at fair value through profit or loss | 0 | 0 | – | 2 | 2 | – |
Contingent considerations | 297 | – | 297 | 86 | – | 86 |
Total financial liabilities at fair value per level | 297 | 0 | 297 | 88 | 2 | 86 |
The fair value and carrying amount are recognized in the balance sheet as shown in the table above. For quoted securities, the fair value is determined on the basis of the asset’s quoted price in an active market, level 1. As at the reporting date the Group had no items in this category. For currency contracts and embedded derivatives, the fair value is determined on the basis of observable market data, level 2. For contingent considerations, a cash-flow-based valuation is performed, which is not based on observable market data, level 3. For the Group’s other financial assets and liabilities, fair value is estimated to be the same as the carrying amount. |
Contingent considerations
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 21 | 30 jun 20 | 30 Jun 21 | 30 Jun 20 | 30 Jun 21 | 31 dec 20 |
Carrying amount, opening balance | 83 | 18 | 86 | 18 | 31 | 18 |
Acquisitions during the period | 213 | 14 | 213 | 14 | 271 | 72 |
Consideration paid | – | – | -6 | – | -6 | – |
Revaluation through profit or loss | 2 | – | 2 | – | 3 | 1 |
Reversed through profit or loss | – | – | – | – | 0 | 0 |
Interest expenses | 2 | – | 3 | – | 3 | 0 |
Exchange differences | -3 | -1 | -1 | -1 | -5 | -5 |
Carrying amount, closing balance | 297 | 31 | 297 | 31 | 297 | 86 |
Pledged assets and contingent liabilities in the Group
SEKm | 30 Jun 21 | 31 Dec 20 | 30 Jun 20 |
---|---|---|---|
Contingent liabilities | 41 | 41 | 43 |
Latest updated: 11/23/2021 3:03:23 PM by admin