Net sales by business area
| 2023 | 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| Quarterly data, SEKm | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | ||
| Labtech | 872 | 905 | 958 | 856 | 786 | 1,280 | ||
| Medtech | 1,496 | 1,554 | 1,367 | 1,246 | 1,296 | 1,301 | ||
| Group items | -3 | -2 | 1 | -2 | -3 | -2 | ||
| AddLife Group | 2,365 | 2,457 | 2,326 | 2,100 | 2,079 | 2,579 | ||
EBITA by business area
| 2023 | 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| Quarterly data, SEKm | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | ||
| Labtech | 107 | 115 | 138 | 116 | 117 | 296 | ||
| Medtech | 145 | 256 | 121 | 179 | 129 | 144 | ||
| Parent Company and Group items | -5 | -5 | -1 | -7 | -6 | -5 | ||
| EBITA | 247 | 366 | 258 | 288 | 240 | 435 | ||
| Depreciation intangible assets | -111 | -108 | -109 | -105 | -102 | -97 | ||
| Operating profit | 136 | 258 | 149 | 183 | 138 | 338 | ||
| Finance income and expenses | -66 | -52 | -72 | -41 | -44 | -49 | ||
| Profit after financial items | 70 | 206 | 77 | 142 | 94 | 289 | ||
Latest updated: 7/13/2023 10:43:36 AM by Alexander Paziraei