Parent company
The Parent Company’s net sales for the interim period amounted to SEK 31 m (31) and profit after financial items amounted to SEK -152 m (-125). At the end of the interim period the Parent Company's net financial debt amounted to SEK 5,238 m (4,605). The share capital at the end of the interim period was SEK 62 m (62).
Income statement
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 |
Net sales | 16 | 15 | 31 | 31 | 64 | 64 |
Administrative expenses | -24 | -22 | -43 | -43 | -83 | -83 |
Operating profit/loss | -7 | -7 | -12 | -12 | -19 | -19 |
Interest income/expenses and similar items | -124 | -81 | -140 | -113 | -232 | -205 |
Profit/loss after financial items | -131 | -88 | -152 | -125 | -251 | -224 |
Appropriations | – | – | – | 194 | 194 | |
Profit/loss before taxes | -131 | -88 | -152 | -125 | -57 | -30 |
Income tax expense | 27 | 19 | 31 | 26 | 17 | 12 |
Profit/loss for the period | -104 | -69 | -121 | -99 | -40 | -18 |
Balance sheet
Balance sheet, SEKm | 30 Jun 23 | 31 Dec 22 | 30 Jun 22 |
---|---|---|---|
Intangible non-current assets | 0 | 0 | 0 |
Tangible non-current assets | 0 | 0 | 0 |
Non-current financial assets | 7,853 | 8,002 | 7,854 |
Total non-current assets | 7,853 | 8,002 | 7,854 |
Current receivables | 415 | 670 | 284 |
Total current assets | 415 | 670 | 284 |
Total assets | 8,268 | 8,672 | 8,138 |
Restricted equity | 62 | 62 | 62 |
Unrestricted equity | 2,277 | 2,562 | 2,463 |
Total equity | 2,339 | 2,624 | 2,525 |
Untaxed reserves | – | 120 | |
Interest-bearing long-term liabilities | 2,706 | 2,600 | 119 |
Non-interest-bearing long-term liabilities | 2 | 2 | 1 |
Total long-term liabilities | 2,708 | 2,602 | 120 |
Interest-bearing short-term liabilities | 3,195 | 3,301 | 5,341 |
Non-interest-bearing short-term liabilities | 26 | 145 | 32 |
Total short-term liabilities | 3,221 | 3,446 | 5,373 |
Total equity and liabilities | 8,268 | 8,672 | 8,138 |
Latest updated: 7/14/2023 7:56:18 AM by Eva Berger