Other financial records
Fair values on financial instruments
30 Jun 23 | 31 Dec 22 | |||||
---|---|---|---|---|---|---|
SEKm | Carrying amount | Level 2 | Level 3 | Carrying amount | Level 2 | Level 3 |
Derivatives measured at fair value through profit or loss | 2 | 2 | – | 1 | 1 | – |
Total financial assets at fair value per level | 2 | 2 | – | 1 | 1 | – |
Derivatives measured at fair value through profit or loss | 0 | 0 | – | 0 | 0 | – |
Contingent considerations | 164 | – | 164 | 266 | – | 266 |
Total financial liabilities at fair value per level | 164 | 0 | 164 | 266 | 0 | 266 |
The fair value and carrying amount are recognized in the balance sheet as shown in the table above. For quoted securities, the fair value is determined on the basis of the asset’s quoted price in an active market, level 1. As at the reporting date the Group had no items in this category. For currency contracts and embedded derivatives, the fair value is determined on the basis of observable market data, level 2. For contingent considerations, a cash-flow-based valuation is performed, which is not based on observable market data, level 3. For the Group’s other financial assets and liabilities, fair value is estimated to essentially correspond to the carrying amount. |
Contingent considerations
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 dec 22 |
Carrying amount, opening balance | 156 | 328 | 266 | 349 | 357 | 349 |
Acquisitions during the period | – | 16 | – | 16 | 5 | 21 |
Consideration paid | – | – | -16 | -31 | -16 | -31 |
Revaluation through profit or loss | – | – | – | 4 | 0 | 4 |
Reversed through profit or loss | – | – | -83 | – | -184 | -101 |
Interest expenses | 2 | 4 | -2 | 6 | -3 | 5 |
Exchange differences | 6 | 9 | -1 | 13 | 5 | 19 |
Carrying amount, closing balance | 164 | 357 | 164 | 357 | 164 | 266 |
Pledged assets and contingent liabilities in the Group
SEKm | 30 Jun 23 | 31 Dec 22 | 30 Jun 22 |
---|---|---|---|
Contingent liabilities | 52 | 47 | 47 |
Latest updated: 5/25/2023 11:26:24 AM by Fredrik Liljekvist