Group summary

Consolidated balance sheet, condensed

Download Excel

SEKm 30 Jun 23 31 Dec 22 30 Jun 22
Goodwill 5,582 5,313 5,067
Other intangible non-current assets 3,090 3,127 3,170
Property, plant and equipment 954 899 886
Financial non-current assets 133 146 149
Total non-current assets 9,759 9,485 9,272
Inventories 1,894 1,646 1,565
Current receivables 1,908 1,550 1,505
Cash and cash equivalents 267 376 351
Total current assets 4,069 3,572 3,421
Total assets 13,828 13,057 12,693
Total equity 5,291 4,971 4,541
Interest-bearing provisions 180 194 197
Non-interest-bearing provisions 469 459 520
Non-current interest-bearing liabilities 2,960 2,969 793
Non-current non-interest-bearing liabilities 8 8 10
Total non-current liabilities 3,617 3,630 1,520
Non-interest-bearing provisions 54 52 13
Current interest-bearing liabilities 2,944 2,622 4,917
Current non-interest-bearing liabilities 1,922 1,782 1,702
Total current liabilities 4,920 4,456 6,632
Total equity and liabilities 13,828 13,057 12,693
Latest updated: 4/26/2023 10:16:47 AM by Alexander Paziraei