Net sales by business area
3 months ending | 6 months ending | 12 months ending | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | % | 30 Jun 22 | 30 Jun 23 | % | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 | ||
Labtech | 872 | 11 | 786 | 1,777 | -14 | 2,066 | 3,592 | 3,880 | ||
Medtech | 1,496 | 15 | 1,296 | 3,050 | 17 | 2,597 | 5,663 | 5,210 | ||
Group items | -3 | -3 | -5 | -5 | -7 | -6 | ||||
AddLife Group | 2,365 | 14 | 2,079 | 4,822 | 4 | 4,658 | 9,248 | 9,084 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 6 months ending | 12 months ending | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | % | 30 Jun 22 | % | 30 Jun 23 | % | 30 Jun 22 | % | 30 Jun 23 | % | 31 Dec 22 | % |
Labtech | 107 | 12.2 | 117 | 14.9 | 222 | 12.5 | 413 | 20.0 | 476 | 13.2 | 667 | 17.2 |
Medtech | 145 | 9.7 | 129 | 10.0 | 401 | 13.2 | 273 | 10.5 | 701 | 12.4 | 573 | 11.0 |
Parent Company and Group items | -5 | -6 | -10 | -11 | -19 | -19 | ||||||
EBITA | 247 | 10.4 | 240 | 11.6 | 613 | 12.7 | 675 | 14.5 | 1,158 | 12.5 | 1,221 | 13.4 |
Depreciation intangible assets | -111 | -102 | -219 | -199 | -432 | -413 | ||||||
Operating profit | 136 | 5.8 | 138 | 6.7 | 394 | 8.2 | 476 | 10.2 | 726 | 7.9 | 808 | 8.9 |
Finance income and expenses | -66 | -44 | -118 | -93 | -231 | -206 | ||||||
Profit after financial items | 70 | 94 | 276 | 383 | 495 | 602 |
Net sales by revenue type
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 |
Products | 625 | 503 | 1,278 | 1,548 | 2,685 | 2,954 |
Instruments | 184 | 211 | 365 | 367 | 690 | 692 |
Service | 63 | 72 | 134 | 151 | 217 | 234 |
Labtech | 872 | 786 | 1,777 | 2,066 | 3,592 | 3,880 |
Products | 1,232 | 1,022 | 2,497 | 2,107 | 4,576 | 4,186 |
Instruments | 126 | 172 | 283 | 285 | 527 | 529 |
Service | 138 | 102 | 270 | 205 | 560 | 495 |
Medtech | 1,496 | 1,296 | 3,050 | 2,597 | 5,663 | 5,210 |
Group items | -3 | -3 | -5 | -5 | -7 | -6 |
Total | 2,365 | 2,079 | 4,822 | 4,658 | 9,248 | 9,084 |
Sales per country
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 | |
Ireland | 287 | 217 | 592 | 448 | 1,036 | 892 |
UK | 272 | 246 | 570 | 495 | 1,055 | 980 |
Sweden | 270 | 252 | 568 | 548 | 1,120 | 1,100 |
Spain | 220 | 181 | 433 | 351 | 807 | 725 |
Norway | 190 | 200 | 398 | 483 | 791 | 876 |
Denmark | 181 | 140 | 354 | 343 | 967 | 956 |
Italy | 168 | 146 | 325 | 368 | 607 | 650 |
Finland | 141 | 121 | 286 | 279 | 589 | 582 |
Rest of Europe | 564 | 494 | 1,152 | 1,203 | 2,015 | 2,066 |
Rest of the world | 72 | 82 | 144 | 140 | 261 | 257 |
Total | 2,365 | 2,079 | 4,822 | 4,658 | 9,248 | 9,084 |
Latest updated: 7/13/2023 6:35:52 PM by Alexander Paziraei