Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 6 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 |
Net sales | 2,365 | 2,079 | 4,822 | 4,658 | 9,248 | 9,084 |
Cost of sales | -1,470 | -1,268 | -3,001 | -2,846 | -5,812 | -5,657 |
Gross profit | 895 | 811 | 1,821 | 1,812 | 3,436 | 3,427 |
Selling expenses | -614 | -522 | -1,211 | -1,034 | -2,302 | -2,125 |
Administrative expenses | -141 | -140 | -286 | -272 | -556 | -542 |
Research and Development | -25 | -22 | -49 | -39 | -91 | -81 |
Other operating income and expenses | 21 | 11 | 119 | 9 | 239 | 129 |
Operating profit | 136 | 138 | 394 | 476 | 726 | 808 |
Financial income and expenses | -66 | -44 | -118 | -93 | -231 | -206 |
Profit after financial items | 70 | 94 | 276 | 383 | 495 | 602 |
Tax | -37 | -18 | -69 | -82 | -106 | -119 |
Profit for the period | 33 | 76 | 207 | 301 | 389 | 483 |
Attributable to: | ||||||
Equity holders of the Parent Company | 33 | 74 | 206 | 299 | 387 | 480 |
Non-controlling interests | 1 | 2 | 1 | 2 | 2 | 3 |
Earnings per share (EPS) before dilution, SEK | 0.27 | 0.63 | 1.70 | 2.47 | 3.19 | 3.96 |
Earnings per share (EPS) after dilution, SEK | 0.27 | 0.62 | 1.70 | 2.46 | 3.18 | 3.95 |
Average number of shares after repurchases '000s | 121,857 | 121,704 | 121,856 | 121,753 | 121,830 | 121,779 |
Number of shares at end of the period, '000 | 121,857 | 121,740 | 121,857 | 121,740 | 121,857 | 121,836 |
EBITA | 247 | 240 | 613 | 675 | 1,158 | 1,221 |
Depreciations included in operating expenses | ||||||
- property, plant and equipment | -95 | -75 | -177 | -149 | -337 | -309 |
- intangible non-current assets from acquisitions | -100 | -93 | -199 | -182 | -392 | -375 |
- other intangible non-current assets | -11 | -9 | -20 | -17 | -41 | -38 |
Latest updated: 6/5/2023 1:16:06 PM by Alexander Paziraei