Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 6 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 |
Profit after financial items | 70 | 94 | 276 | 383 | 495 | 602 |
Adjustment for items not included in cash flow | 197 | 185 | 299 | 400 | 583 | 684 |
Income tax paid | -55 | -52 | -107 | -124 | -239 | -256 |
Changes in working capital | -130 | -21 | -281 | -121 | -281 | -121 |
Cash flow from operating activities | 82 | 206 | 187 | 538 | 558 | 909 |
Net investments in non-current assets | -66 | -71 | -131 | -128 | -271 | -268 |
Acquisitions and disposals | 0 | -295 | -16 | -796 | -38 | -818 |
Cash flow from investing activities | -66 | -366 | -147 | -924 | -309 | -1,086 |
Dividend paid to shareholders | -146 | -243 | -146 | -243 | -146 | -243 |
Dividend paid to non-controlling interests | -4 | -6 | -4 | -6 | -4 | -6 |
Exercised and issued call options | 0 | 5 | -17 | 5 | 11 | 33 |
Repurchase of treasury shares | – | – | 0 | -49 | -11 | -60 |
Borrowings | 143 | 337 | 166 | 1,319 | 263 | 1,416 |
Repayments on loans | -11 | -23 | -32 | -585 | -293 | -846 |
Other financing activities | -110 | -45 | -149 | -82 | -227 | -160 |
Cash flow from financing activities | -128 | 25 | -182 | 359 | -407 | 134 |
Cash flow for the period | -112 | -135 | -142 | -27 | -158 | -43 |
Cash and cash equivalents at beginning of period | 346 | 475 | 376 | 345 | 351 | 345 |
Exchange differences on cash and cash equivalents | 33 | 11 | 33 | 33 | 74 | 74 |
Cash and cash equivalents at end of the period | 267 | 351 | 267 | 351 | 267 | 376 |
Latest updated: 4/26/2023 10:16:47 AM by Alexander Paziraei