Group summary
Statement of comprehensive income
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 30 Jun 22 | 30 Jun 23 | 31 Dec 22 |
Profit for the period | 33 | 76 | 207 | 301 | 389 | 483 |
Components that may be reclassified to profit for the period | ||||||
Foreign currency translation differences for the period | 236 | 149 | 280 | 233 | 502 | 455 |
Components that can not be reclassified to profit for the period | ||||||
Revaluations of defined benefit pension plans | – | 14 | – | 14 | 9 | 23 |
Tax attributable to items not to be reversed in profit or loss | – | -3 | – | -3 | -2 | -5 |
Other comprehensive income | 236 | 160 | 280 | 244 | 509 | 473 |
Total comprehensive income | 269 | 236 | 487 | 545 | 898 | 956 |
Attributable to: | ||||||
Equity holders of the Parent Company | 268 | 234 | 486 | 543 | 896 | 953 |
Non-controlling interests | 1 | 2 | 1 | 2 | 2 | 3 |
Latest updated: 4/26/2023 10:16:47 AM by Alexander Paziraei