Net sales and EBITA

Net sales by business area
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 % 2024 2025 % 2024 Sep 2025 2024
Labtech 906 6 852 2,880 8 2,656 4,021 3,797
Medtech 1,524 2 1,494 4,832 0 4,817 6,511 6,496
Group items -1   -2 -3   -5 -5 -7
The Group 2,429 4 2,344 7,709 3 7,468 10,527 10,286

EBITA / EBITA margin by business area and operating profit for the Group
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 2024 2025 2024 Sep 2025 2024
Labtech 102 76 343 284 504 445
Medtech 177 153 607 551 802 746
Group items -9 -6 -30 -22 -40 -32
EBITA 270 223 920 813 1,266 1,159
Depreciation and write-down intangible assets -105 -109 -320 -321 -437 -438
Operating profit 165 114 600 492 829 721
Finance income and expenses -54 -72 -171 -237 -250 -316
Profit after financial items 111 42 429 255 579 405
             
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
% 2025 2024 2025 2024 Sep 2025 2024
Labtech 11.2 8.9 11.9 10.7 12.5 11.7
Medtech 11.6 10.3 12.6 11.4 12.3 11.5
EBITA margin 11.1 9.5 11.9 10.9 12.0 11.3
Operating margin 6.8 4.9 7.8 6.6 7.9 7.0

Net sales by revenue type
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 2024 2025 2024 Sep 2025 2024
Products 631 618 2,066 1,932 2,815 2,681
Instruments 189 170 579 515 864 800
Services 86 64 235 209 342 316
Labtech 906 852 2,880 2,656 4,021 3,797
Products 1,258 1,196 3,974 3,901 5,355 5,282
Instruments 102 128 377 415 511 549
Services 164 170 481 501 645 665
Medtech 1,524 1,494 4,832 4,817 6,511 6,496
Group items -1 -2 -3 -5 -5 -7
The Group 2,429 2,344 7,709 7,468 10,527 10,286

 Sales per country
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 2024 2025 2024 Sep 2025 2024
Ireland 328 301 996 949 1,321 1,274
UK 290 318 945 1,024 1,250 1,329
Sweden 299 239 896 791 1,202 1,097
Spain 235 207 799 701 1,083 985
Norway 178 186 629 610 862 843
Italy 170 156 563 484 758 679
Denmark 157 169 489 511 737 759
Finland 129 135 397 403 552 558
Rest of Europe 594 576 1,771 1,740 2,454 2,423
Rest of the World 49 57 224 255 308 339
Total 2,429 2,344 7,709 7,468 10,527 10,286
Latest updated: 9/11/2025 10:35:23 AM by Alexander Paziraei