FINANCIAL INFORMATION
Condensed consolidated income statement
| Q3 | Q3 | Jan-Sep | Jan-Sep | Oct 2024- | Full year | |
| SEKm | 2025 | 2024 | 2025 | 2024 | Sep 2025 | 2024 |
| Net sales | 2,429 | 2,344 | 7,709 | 7,468 | 10,527 | 10,286 |
| Cost of sales | -1,521 | -1,470 | -4,773 | -4,653 | -6,547 | -6,427 |
| Gross profit | 908 | 874 | 2,936 | 2,815 | 3,980 | 3,859 |
| Selling expenses | -589 | -602 | -1,867 | -1,840 | -2,516 | -2,489 |
| Administrative expenses | -145 | -141 | -447 | -443 | -599 | -595 |
| Research and Development | -14 | -20 | -43 | -61 | -58 | -76 |
| Other operating income and expenses | 5 | 3 | 21 | 21 | 22 | 22 |
| Operating profit | 165 | 114 | 600 | 492 | 829 | 721 |
| Financial income and expenses | -54 | -72 | -171 | -237 | -250 | -316 |
| Profit after financial items | 111 | 42 | 429 | 255 | 579 | 405 |
| Tax | -29 | -17 | -127 | -95 | -183 | -151 |
| Profit for the period | 82 | 25 | 302 | 160 | 396 | 254 |
| Attributable to: | ||||||
| Equity holders of the Parent Company | 81 | 24 | 300 | 158 | 394 | 252 |
| Non-controlling interests | 1 | 1 | 2 | 2 | 2 | 2 |
| Earnings per share before dilution, SEK | 0.66 | 0.19 | 2.47 | 1.30 | 3.23 | 2.06 |
| Earnings per share after dilution, SEK | 0.66 | 0.19 | 2.47 | 1.30 | 3.23 | 2.06 |
| Average number of shares after repurchases, '000s | 121,864 | 121,864 | 121,864 | 121,863 | 121,864 | 121,863 |
| Number of shares at end of the period, '000 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 |
| EBITA | 270 | 223 | 920 | 813 | 1,266 | 1,159 |
| Depreciations and write-down included in operating expenses: | ||||||
| Property, plant and equipment | -94 | -92 | -280 | -276 | -378 | -374 |
| Intangible non-current assets from acquisitions | -93 | -99 | -288 | -294 | -388 | -394 |
| Other intangible non-current assets | -12 | -10 | -32 | -27 | -49 | -44 |
Latest updated: 9/11/2025 10:35:23 AM by Alexander Paziraei