Condensed consolidated balance sheet
| Sep 30 | Sep 30 | Dec 31 | |
| SEKm | 2025 | 2024 | 2024 |
| Goodwill | 5,523 | 5,451 | 5,537 |
| Other intangible non-current assets | 2,089 | 2,478 | 2,403 |
| Property, plant and equipment | 1,123 | 1,078 | 1,147 |
| Financial non-current assets | 30 | 129 | 39 |
| Total non-current assets | 8,765 | 9,136 | 9,126 |
| Inventories | 1,724 | 1,750 | 1,724 |
| Current receivables | 1,885 | 1,793 | 1,874 |
| Cash and cash equivalents | 286 | 264 | 331 |
| Total current assets | 3,895 | 3,807 | 3,929 |
| Total assets | 12,660 | 12,943 | 13,055 |
| Total equity | 5,308 | 5,129 | 5,309 |
| Interest-bearing provisions | 91 | 177 | 93 |
| Non-interest-bearing provisions | 332 | 374 | 374 |
| Non-current interest-bearing liabilities | 2,884 | 4,034 | 4,092 |
| Non-current non-interest-bearing liabilities | 32 | 5 | 2 |
| Total non-current liabilities | 3,339 | 4,590 | 4,561 |
| Interest-bearing provisions | – | – | 87 |
| Non-interest-bearing provisions | 45 | 45 | 54 |
| Current interest-bearing liabilities | 2,132 | 1,403 | 979 |
| Current non-interest-bearing liabilities | 1,836 | 1,776 | 2,065 |
| Total current liabilities | 4,013 | 3,224 | 3,185 |
| Total equity and liabilities | 12,660 | 12,943 | 13,055 |
Latest updated: 9/11/2025 10:35:23 AM by Alexander Paziraei