Condensed consolidated statement of cash flows
| Q3 | Q3 | Jan-Sep | Jan-Sep | Oct 2024- | Full year | |
| SEKm | 2025 | 2024 | 2025 | 2024 | Sep 2025 | 2024 |
| Profit after financial items | 111 | 42 | 429 | 255 | 579 | 405 |
| Adjustment for items not included in cash flow | 200 | 201 | 586 | 554 | 815 | 783 |
| Income tax paid | -23 | -33 | -114 | -92 | -159 | -137 |
| Changes in working capital | -143 | -73 | -397 | -288 | -65 | 44 |
| Cash flow from operating activities | 145 | 137 | 504 | 429 | 1,170 | 1,095 |
| Net investments in non-current assets | -58 | -50 | -180 | -177 | -284 | -281 |
| Acquisitions and disposals | -26 | -54 | -215 | -93 | -226 | -104 |
| Change in other financial assets | 0 | 0 | 0 | 0 | -1 | -1 |
| Cash flow from investing activities | -84 | -104 | -395 | -270 | -511 | -386 |
| Dividend paid to shareholders | – | – | -91 | -61 | -91 | -61 |
| Dividend paid to non-controlling interests | – | – | -2 | -1 | -2 | -1 |
| Exercised and issued call options | – | – | – | -12 | – | -12 |
| Borrowings/repayment of borrowings, net | 32 | 34 | 139 | 26 | -311 | -424 |
| Repayments on lease liability | -45 | -39 | -137 | -134 | -185 | -182 |
| Other financing activities | 0 | 0 | 0 | 0 | -2 | -2 |
| Cash flow from financing activities | -13 | -5 | -91 | -182 | -591 | -682 |
| Cash flow for the period | 48 | 28 | 18 | -23 | 68 | 27 |
| Cash and cash equivalents at beginning of period | 253 | 242 | 331 | 272 | 264 | 272 |
| Exchange differences on cash and cash equivalents | -15 | -6 | -63 | 15 | -46 | 32 |
| Cash and cash equivalents at end of the period | 286 | 264 | 286 | 264 | 286 | 331 |
Latest updated: 9/11/2025 10:35:23 AM by Alexander Paziraei