Condensed consolidated statement of changes in equity
| Jan 1 – Sep 30, 2025 | Jan 1 – Dec 31, 2024 | ||||||
| SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity | |
|---|---|---|---|---|---|---|---|
| Amount at beginning of period | 5,306 | 3 | 5,309 | 4,958 | 2 | 4,960 | |
| Exercised and issued call options | – | – | – | -12 | – | -12 | |
| Share-based payments | 3 | – | 3 | 1 | – | 1 | |
| Dividend | -91 | -2 | -93 | -61 | -1 | -62 | |
| Total comprehensive income | 87 | 2 | 89 | 420 | 2 | 422 | |
| Amount at the end of the period | 5,305 | 3 | 5,308 | 5,306 | 3 | 5,309 | |
Latest updated: 9/11/2025 10:35:23 AM by Alexander Paziraei