Consolidated statement of comprehensive income
| Q3 | Q3 | Jan-Sep | Jan-Sep | Oct 2024- | Full year | |
| SEKm | 2025 | 2024 | 2025 | 2024 | Sep 2025 | 2024 |
| Profit for the period | 82 | 25 | 302 | 160 | 396 | 254 |
| Components that may be reclassified to profit for the period: | ||||||
| Foreign currency translation differences for the period | -43 | -37 | -213 | 83 | -129 | 167 |
| Components that can not be reclassified to profit for the period: | ||||||
| Revaluations of defined benefit pension plans | – | – | – | – | 1 | 1 |
| Tax attributable to items not to be reversed in profit or loss | – | – | – | – | 0 | 0 |
| Other comprehensive income | -43 | -37 | -213 | 83 | -128 | 168 |
| Total comprehensive income | 39 | -12 | 89 | 243 | 268 | 422 |
| Attributable to: | ||||||
| Equity holders of the Parent Company | 37 | -13 | 87 | 241 | 266 | 420 |
| Non-controlling interests | 2 | 1 | 2 | 2 | 2 | 2 |
Latest updated: 9/11/2025 10:35:23 AM by Alexander Paziraei