Key figures

  Rolling 12 months ending
  Sep 30 Dec 31 Sep 30 Dec 31 Dec 31
  2025 2024 2024 2023 2022
Net sales, SEKm 10,527 10,286 10,012 9,685 9,084
EBITDA, SEKm 1,644 1,533 1,481 1,504 1,530
EBITA, SEKm 1,266 1,159 1,091 1,135 1,221
EBITA margin, % 12.0 11.3 10.9 11.7 13.4
Adjusted EBITA, SEKm 1,266 1,165 1,077 1,015 1,124
Adjusted EBITA margin, % 12.0 11.3 10.8 10.5 12.3
Profit growth EBITA, % 16 2 -2 -7 -4
Profit growth adjusted EBITA, % 18 15 6 -9 -12
Return on working capital (P/WC), % 55 51 47 50 61
Profit for the period, SEKm 396 254 119 192 483
Return on equity, % 8 5 2 4 10
Financial net liabilities, SEKm 4,821 4,920 5,350 5,192 5,410
Financial net liabilities/EBITDA, multiple 2.9 3.2 3.6 3.5 3.5
Net debt/equity ratio, multiple 0.9 0.9 1.0 1.0 1.1
Equity ratio, % 42 41 40 39 38
Average number of employees 2,296 2,311 2,315 2,284 2,157
Number of employees at end of the period 2,327 2,256 2,356 2,301 2,219

Definitions can be found here. 

Key ratios per share

Attributable to owners of the parent

  Sep 30 Dec 31 Sep 30 Dec 31 Dec 31
  2025 2024 2024 2023 2022
Earnings per share (EPS), before dilution, SEK¹ 3.23 2.06 0.98 1.56 3.96
Earnings per share (EPS), after dilution, SEK¹ 3.23 2.06 0.98 1.56 3.95
Cash flow per share from operating activities, SEK¹ 9.59 8.98 7.20 6.35 7.46
Shareholders' equity per share, SEK 43.53 43.54 42.07 40.69 40.76
Average number of shares after repurchases, '000s¹ 121,864 121,863 121,861 121,856 121,779
Average number of shares adjusted for repurchases and dilution, '000s¹ 121,872 121,863 121,861 121,861 122,254
Number of shares outstanding at end of the period, '000s 121,864 121,864 121,864 121,857 121,836
Number of shares outstanding at end of the period after dilution, '000s 121,872 121,864 121,864 121,857 122,312
¹Presented in rolling 12 months          
Latest updated: 10/20/2025 10:13:25 PM by jamilah.wass@add.life