Alternative performance measures


This report contains financial key figures in accordance with the frameworks applied by AddLife, which are based on IFRS. In addition, there are alternative performance measures (APM) that cannot be directly extracted or derived from the financial statements. These key figures are essential for understanding and evaluating AddLife's operations and financial position. They should not be seen as a replacement for the measures defined according to IFRS but rather as a complement to the financial reporting. Since not all companies calculate financial measures in the same way, these are not always comparable with measures used by other companies. The key figures are presented below and commented on in other parts of the interim report.

Return on equity
  Sep 30 Sep 30 Full year
SEKm 2025 2024 2024
Profit/loss for the period (roll 12 months) 396 119 254
Average equity 5,232 5,123 5,147
Return on equity, % 8 2 5

Return on working capital (P/WC)
  Sep 30 Sep 30 Full year
SEKm 2025 2024 2024
EBITA (roll 12 months) 1,266 1,091 1,159
Inventories, average 1,746 1,744 1,743
Accounts receivable, average 1,579 1,517 1,537
Accounts payable, average -1,016 -951 -996
Working capital, average 2,309 2,310 2,284
Return on working capital, % 55 47 51

EBITA and EBITDA
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 2024 2025 2024 Sep 2025 2024
Operating profit 165 114 600 492 829 721
Amortization and impairment of intangible assets 105 109 320 321 437 438
EBITA 270 223 920 813 1,266 1,159
Depreciation and impairment of tangible assets 94 92 280 276 378 374
EBITDA 364 315 1,200 1,089 1,644 1,533

Adjusted EBITA
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 2024 2025 2024 Sep 2025 2024
EBITA 270 223 920 813 1,266 1,159
One-off costs            
Restructuring reserve Camanio 4 10 10
Revalued contingent consideration 3 -4 -4
Adjusted EBITA 270 230 920 819 1,266 1,165

EBITA margin / Adjusted EBITA margin 
  Q3 Q3 Jan-Sep Jan-Sep Oct 2024- Full year
SEKm 2025 2024 2025 2024 Sep 2025 2024
EBITA 270 223 920 813 1,266 1,159
Net sales 2,429 2,344 7,709 7,468 10,527 10,286
EBITA margin, % 11.1 9.5 11.9 10.9 12.0 11.3
             
Adjusted EBITA 270 230 920 819 1,266 1,165
Adjusted EBITA margin, % 11.1 9.8 11.9 11.0 12.0 11.3

Organic growth
  Labtech   Medtech   The Group¹
  Q3 Q3   Q3 Q3   Q3 Q3
% 2025 2024   2025 2024   2025 2024
Total growth 6.3 3.1   2.1 0.0   3.6 1.1
(-) Currency effect -2.4 -2.6   -3.3 -2.5   -3.0 -2.5
(-) Acquired growth 2.8   1.5   1.0 1.0
Organic growth 8.7 2.9   3.9 2.5   5.6 2.6
                 
  Labtech   Medtech   The Group¹
  Q3 Q3   Q3 Q3   Q3 Q3
SEKm 2025 2024   2025 2024   2025 2024
Total growth 54 25   30 0   85 25
(-) Currency effect -20 -22   -50 -1   -69 -59
(-) Acquired growth 23   22   22 23
Organic growth 74 24   58 1   132 61
  Labtech   Medtech   The Group¹
  Jan-Sep Jan-Sep   Jan-Sep Jan-Sep   Jan-Sep Jan-Sep
% 2025 2024   2025 2024   2025 2024
Total growth 8.4 2.0   0.3 6.0   3.2 4.6
(-) Currency effect -2.5 -0.7   -2.6 -0.1   -2.5 -0.3
(-) Acquired growth 1.9 0.9   1.0   1.3 0.3
Organic growth 9.0 1.8   1.9 6.1   4.4 4.6
                 
  Labtech   Medtech   The Group¹
  Jan-Sep Jan-Sep   Jan-Sep Jan-Sep   Jan-Sep Jan-Sep
SEKm 2025 2024   2025 2024   2025 2024
Total growth 224 52   15 273   241 327
(-) Currency effect -65 -19   -122 -3   -186 -22
(-) Acquired growth 51 23   47   98 23
Organic growth 238 48   90 276   329 326
¹The Group includes eliminations                
 
Profit growth EBITA / Profit growth adjusted EBITA
  Sep 30 Sep 30 Full year
SEKm 2025 2024 2024
EBITA (roll 12 months) 1,266 1,091 1,159
(-) Previous year's EBITA (rolling 12 months) 1,091 1,115 1,135
EBITA growth 175 -24 24
Profit growth EBITA, % 16 -2 2
       
Adjusted EBITA (roll 12 months) 1,266 1,077 1,165
(-) Previous year's adjusted EBITA (rolling 12 months) 1,077 1,014 1,015
Adjusted EBITA growth 189 63 150
Profit growth adjusted EBITA, % 18 6 15

Financial net liabilities and Net debt/equity ratio
  Sep 30 Sep 30 Full year
SEKm 2025 2024 2024
Borrowing 4,407 4,811 4,434
Cash and cash equivalents -286 -264 -331
Financial net debt 4,121 4,547 4,103
Pension liability 61 63 62
Lease liability 503 520 531
Contingent considerations 106 106 106
Provisions 30 114 118
Net interest-bearing deb 4,821 5,350 4,920
Total equity 5,308 5,129 5,309
Net debt/equity ratio, multiple 0.9 1.0 0.9

Financial net liabilities/EBlTDA
  Sep 30 Sep 30 Full year
SEKm 2025 2024 2024
Net interest-bearing deb 4,821 5,350 4,920
EBITDA (roll 12 months) 1,644 1,481 1,533
Financial net liabilities/EBITDA, multiple 2.9 3.6 3.2

Equity ratio
  Sep 30 Sep 30 Full year
SEKm 2025 2024 2024
Total equity 5,308 5,129 5,309
Total assets 12,660 12,943 13,055
Equity ratio, % 42 40 41
Latest updated: 10/18/2025 8:38:13 AM by Johanna Prim