Parent Company condensed balance sheet

  Sep 30 Sep 30 Dec 31
SEKm 2025 2024 2024
Intangible non-current assets 0 0 0
Property, plant and equipment 0 0 0
Financial non-current assets 8,019 7,699 8,059
Total non-current assets 8,019 7,699 8,059
Current receivables 507 593 361
Total current assets 507 593 361
Total assets 8,526 8,292 8,420
Restricted equity 62 62 62
Unrestricted equity 2,708 2,563 2,650
Total equity 2,770 2,625 2,712
Non-current interest-bearing liabilities 2,501 3,673 3,741
Non-current non-interest-bearing liabilities 2 2 2
Total non-current liabilities 2,503 3,675 3,743
Current interest-bearing liabilities 3,205 1,958 1,919
Current non-interest-bearing liabilities 48 34 46
Total current liabilities 3,253 1,992 1,965
Total equity and liabilities 8,526 8,292 8,420
Latest updated: 9/11/2025 10:35:24 AM by Alexander Paziraei