Net sales and EBITA
Net sales by business area
| Q1 | ∆ | Q1 | Apr 2025- | Full year | |
| SEKm | 2026 | % | 2025 | Mar 2026 | 2025 |
| Labtech | 985 | -0 | 989 | 3,949 | 3,953 |
| Medtech | 1,661 | -3 | 1,714 | 6,442 | 6,495 |
| Group items | -1 | -1 | -6 | -6 | |
| The Group | 2,645 | -2 | 2,702 | 10,385 | 10,442 |
EBITA / EBITA margin by business area and operating profit for the Group
| Q1 | Q1 | Apr 2025- | Full year | |
| SEKm | 2026 | 2025 | Mar 2026 | 2025 |
| Labtech | 129 | 120 | 504 | 495 |
| Medtech | 212 | 231 | 945 | 964 |
| Group items | -9 | -8 | -43 | -42 |
| EBITA | 332 | 343 | 1,406 | 1,417 |
| Depreciation and write-down intangible assets | -103 | -108 | -419 | -424 |
| Operating profit | 229 | 235 | 987 | 993 |
| Finance income and expenses | -46 | -63 | -204 | -221 |
| Profit after financial items | 183 | 172 | 783 | 772 |
| | ||||
| Q1 | Q1 | Apr 2025- | Full year | |
| % | 2026 | 2025 | Mar 2026 | 2025 |
| Labtech | 13.1 | 12.1 | 12.8 | 12.5 |
| Medtech | 12.8 | 13.5 | 14.7 | 14.8 |
| EBITA margin | 12.5 | 12.7 | 13.5 | 13.6 |
| Operating margin | 8.7 | 8.7 | 9.5 | 9.5 |
Net sales by revenue type
| Q1 | Q1 | Apr 2025- | Full year | |
| SEKm | 2026 | 2025 | Mar 2026 | 2025 |
| Products | 736 | 731 | 2,800 | 2,795 |
| Instruments | 171 | 179 | 836 | 844 |
| Services | 78 | 79 | 313 | 314 |
| Labtech | 985 | 989 | 3,949 | 3,953 |
| Products | 1,398 | 1,373 | 5,387 | 5,362 |
| Instruments | 121 | 175 | 439 | 493 |
| Services | 142 | 166 | 616 | 640 |
| Medtech | 1,661 | 1,714 | 6,442 | 6,495 |
| Group items | -1 | -1 | -6 | -6 |
| The Group | 2,645 | 2,702 | 10,385 | 10,442 |
Sales per country
| Q1 | Q1 | Apr 2025- | Full year | |
| SEKm | 2026 | 2025 | Mar 2026 | 2025 |
| Ireland | 336 | 346 | 1,320 | 1,330 |
| UK | 318 | 355 | 1,213 | 1,250 |
| Sweden | 330 | 299 | 1,257 | 1,226 |
| Spain | 278 | 283 | 1,073 | 1,078 |
| Norway | 210 | 225 | 813 | 828 |
| Italy | 192 | 203 | 720 | 731 |
| Denmark | 175 | 174 | 682 | 681 |
| Finland | 134 | 132 | 558 | 556 |
| Rest of Europe | 581 | 610 | 2,507 | 2,536 |
| Rest of the World | 91 | 75 | 242 | 225 |
| Total | 2,645 | 2,702 | 10,385 | 10,442 |