Key figures
| Rolling 12 months ending | |||||
| Mar 31 | Dec 31 | Mar 31 | Dec 31 | Dec 31 | |
| 2026 | 2025 | 2025 | 2024 | 2023 | |
| Net sales, SEKm | 10,385 | 10,442 | 10,418 | 10,286 | 9,685 |
| EBITDA, SEKm | 1,790 | 1,802 | 1,584 | 1,533 | 1,504 |
| EBITA, SEKm | 1,406 | 1,417 | 1,211 | 1,159 | 1,135 |
| EBITA margin, % | 13.5 | 13.6 | 11.6 | 11.3 | 11.7 |
| Adjusted EBITA, SEKm | 1,248 | 1,259 | 1,211 | 1,165 | 1,015 |
| Adjusted EBITA margin, % | 12.0 | 12.1 | 11.6 | 11.3 | 10.5 |
| Profit growth EBITA, % | 16 | 22 | 14 | 2 | -7 |
| Profit growth adjusted EBITA, % | 3 | 8 | 14 | 14 | -10 |
| Return on working capital (P/WC), % | 61 | 62 | 53 | 51 | 50 |
| Profit for the period, SEKm | 570 | 562 | 311 | 254 | 192 |
| Return on equity, % | 11 | 11 | 6 | 5 | 4 |
| Financial net liabilities, SEKm | 4,133 | 4,048 | 4,506 | 4,920 | 5,192 |
| Financial net liabilities/EBITDA, multiple | 2.3 | 2.2 | 2.8 | 3.2 | 3.5 |
| Net debt/equity ratio, multiple | 0.7 | 0.7 | 0.9 | 0.9 | 1.0 |
| Equity ratio, % | 44 | 43 | 41 | 41 | 39 |
| Average number of employees | 2,304 | 2,292 | 2,298 | 2,311 | 2,284 |
| Number of employees at end of the period | 2,295 | 2,295 | 2,251 | 2,256 | 2,301 |
Key ratios per share
Attributable to owners of the parent
| Mar 31 | Dec 31 | Mar 31 | Dec 31 | Dec 31 | |
| 2026 | 2025 | 2025 | 2024 | 2023 | |
| Earnings per share (EPS), before dilution, SEK¹ | 4.66 | 4.59 | 2.53 | 2.06 | 1.56 |
| Earnings per share (EPS), after dilution, SEK¹ | 4.66 | 4.59 | 2.53 | 2.06 | 1.56 |
| Cash flow per share from operating activities, SEK¹ | 10.31 | 11.42 | 10.15 | 8.98 | 6.35 |
| Shareholders' equity per share, SEK | 46.44 | 44.67 | 41.99 | 43.54 | 40.69 |
| Average number of shares after repurchases, '000s¹ | 121,864 | 121,864 | 121,864 | 121,863 | 121,856 |
| Average number of shares adjusted for repurchases and dilution, '000s¹ | 121,881 | 121,884 | 121,864 | 121,863 | 121,861 |
| Number of shares outstanding at end of the period, '000s | 121,864 | 121,864 | 121,864 | 121,864 | 121,857 |
| Number of shares outstanding at end of the period after dilution, '000s | 121,881 | 121,884 | 121,864 | 121,864 | 121,857 |
| ¹Presented in rolling 12 months |
Definitions can be found here.