Logo

Condensed consolidated balance sheet

  Mar 31 Mar 31 Dec 31
SEKm 2026 2025 2025
Goodwill 5,512 5,267 5,449
Other intangible non-current assets 1,928 2,186 1,998
Property, plant and equipment 1,105 1,107 1,089
Financial non-current assets 28 36 26
Total non-current assets 8,573 8,596 8,562
Inventories 1,754 1,652 1,652
Current receivables 1,912 1,727 1,684
Cash and cash equivalents 771 368 813
Total current assets 4,437 3,747 4,149
Total assets 13,010 12,343 12,711
Total equity 5,664 5,121 5,447
Interest-bearing provisions 84 90 87
Non-interest-bearing provisions 318 340 324
Non-current interest-bearing liabilities 2,805 2,800 2,831
Non-current non-interest-bearing liabilities 33 3 31
Total non-current liabilities 3,240 3,233 3,273
Non-interest-bearing provisions 50 45 51
Current interest-bearing liabilities 2,015 1,984 1,943
Current non-interest-bearing liabilities 2,041 1,960 1,997
Total current liabilities 4,106 3,989 3,991
Total equity and liabilities 13,010 12,343 12,711
       

 

Loading...