Logo

FINANCIAL INFORMATION BY BUSINESS AREA

Quarterly data

Net sales by business area

  2024   2025   2026
SEKm Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2
Labtech 941 852 1,141   989 985 906 1,073   985 1,057
Medtech 1,615 1,494 1,679   1,714 1,594 1,524 1,663   1,661 1,666
Group items -2 -2 -2   -1 -1 -1 -3   -1 -2
The Group 2,554 2,344 2,818   2,702 2,578 2,429 2,733   2,645 2,721

 

EBITA by business area

  2024   2025   2026
SEKm Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2
Labtech 109 76 161   120 122 102 152   129 142
Medtech 200 153 195   231 198 177 357   212 213
Group items -10 -6 -10   -8 -13 -9 -12   -9 -13
The Group 299 223 346   343 307 270 497   332 342
                     
  2024   2025   2026
% Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2
Labtech 11.6 8.9 14.1   12.1 12.4 11.2 14.1   13.1 13.4
Medtech 12.3 10.3 11.6   13.5 12.4 11.6 21.5   12.8 12.8
The Group 11.7 9.5 12.3   12.7 11.9 11.1 18.2   12.5 12.6

 

Adjusted EBITA / Adjusted EBITA margin by business area

  2024   2025   2026
SEKm Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2
Labtech 109 76 161   120 122 102 152   129 142
Medtech 193 160 195   231 198 177 199   212 213
Group items -10 -6 -10   -8 -13 -9 -12   -9 -13
The Group 292 230 346   343 307 270 339   332 342
                     
  2024   2025   2026
% Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2
Labtech 11.6 8.9 14.1   12.1 12.4 11.2 14.1   13.1 13.4
Medtech 11.9 10.7 11.6   13.5 12.4 11.6 12.0   12.8 12.8
The Group 11.4 9.8 12.3   12.7 11.9 11.1 12.4   12.5 12.6

Loading...