Consolidated statement of comprehensive income
| Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2025- | Full year | |
| SEKm | 2026 | 2025 | 2026 | 2025 | Jun 2026 | 2025 |
| Profit for the period | 130 | 100 | 258 | 220 | 600 | 562 |
| Components that may be reclassified to profit for the period: | ||||||
| Foreign currency translation differences for the period | 83 | 139 | 171 | -170 | 2 | -339 |
| Components that can not be reclassified to profit for the period: | ||||||
| Revaluations of defined benefit pension plans | – | – | – | – | 4 | 4 |
| Tax attributable to items not to be reversed in profit or loss | – | – | – | – | -1 | -1 |
| Other comprehensive income | 83 | 139 | 171 | -170 | 5 | -336 |
| Total comprehensive income | 213 | 239 | 429 | 50 | 605 | 226 |
| | ||||||
| Attributable to: | ||||||
| Equity holders of the Parent Company | 213 | 239 | 428 | 50 | 601 | 223 |
Non-controlling interests |
0 | 0 | 1 | 0 | 4 | 3 |