FINANCIAL INFORMATION
Condensed consolidated income statement
| Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2025- | Full year | |
| SEKm | 2026 | 2025 | 2026 | 2025 | Jun 2026 | 2025 |
| Net sales | 2,721 | 2,578 | 5,366 | 5,280 | 10,528 | 10,442 |
| Cost of sales | -1,647 | -1,574 | -3,269 | -3,252 | -6,482 | -6,465 |
| Gross profit | 1,074 | 1,004 | 2,097 | 2,028 | 4,046 | 3,977 |
| Selling expenses | -658 | -644 | -1,290 | -1,278 | -2,541 | -2,529 |
| Administrative expenses | -178 | -155 | -340 | -302 | -649 | -611 |
| Research and Development | -15 | -14 | -30 | -29 | -58 | -57 |
| Other operating income and expenses | 13 | 9 | 28 | 16 | 225 | 213 |
| Operating profit | 236 | 200 | 465 | 435 | 1,023 | 993 |
| Financial income and expenses | -47 | -54 | -93 | -117 | -197 | -221 |
| Profit after financial items | 189 | 146 | 372 | 318 | 826 | 772 |
| Tax | -59 | -46 | -114 | -98 | -226 | -210 |
| Profit for the period | 130 | 100 | 258 | 220 | 600 | 562 |
| | ||||||
| Attributable to: | ||||||
| Equity holders of the Parent Company | 130 | 100 | 257 | 219 | 598 | 560 |
Non-controlling interests |
0 | 0 | 1 | 1 | 2 | 2 |
| | ||||||
| Earnings per share before dilution, SEK | 1.06 | 0.83 | 2.11 | 1.81 | 4.89 | 4.59 |
| Earnings per share after dilution, SEK | 1.06 | 0.83 | 2.11 | 1.81 | 4.89 | 4.59 |
| Average number of shares after repurchases, '000s | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 |
| Number of shares at end of the period, '000 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 |
| | ||||||
| EBITA | 342 | 307 | 674 | 650 | 1,441 | 1,417 |
| | ||||||
| Depreciations and write-down included in operating expenses: | ||||||
| Property, plant and equipment | -95 | -94 | -186 | -186 | -385 | -385 |
| Intangible non-current assets from acquisitions | -94 | -97 | -185 | -195 | -370 | -380 |
| Other intangible non-current assets | -12 | -10 | -24 | -20 | -48 | -44 |