Logo

Net sales and EBITA

Net sales by business area

  Q2 Q2 Jan-Jun Jan-Jun Jul 2025- Full year
SEKm 2026 2025 % 2026 2025 % Jun 2026 2025
Labtech 1,057 985 7 2,042 1,974 3 4,021 3,953
Medtech 1,666 1,594 5 3,327 3,308 1 6,514 6,495
Group items -2 -1   -3 -2   -7 -6
The Group 2,721 2,578 6 5,366 5,280 2 10,528 10,442

 

EBITA / EBITA margin by business area and operating profit for the Group

  Q2 Q2 Jan-Jun Jan-Jun Jul 2025- Full year
SEKm 2026 2025 2026 2025 Jun 2026 2025
Labtech 142 122 271 242 524 495
Medtech 213 198 425 429 960 964
Group items -13 -13 -22 -21 -43 -42
EBITA 342 307 674 650 1,441 1,417
Depreciation and write-down intangible assets -106 -107 -209 -215 -418 -424
Operating profit 236 200 465 435 1,023 993
Finance income and expenses -47 -54 -93 -117 -197 -221
Profit after financial items 189 146 372 318 826 772
           
  Q2 Q2 Jan-Jun Jan-Jun Jul 2025- Full year
% 2026 2025 2026 2025 Jun 2026 2025
Labtech 13.4 12.4 13.3 12.2 13.0 12.5
Medtech 12.8 12.4 12.8 13.0 14.7 14.8
EBITA margin 12.6 11.9 12.6 12.3 13.7 13.6
Operating margin 8.6 7.8 8.7 8.2 9.7 9.5

 

Net sales by revenue type

  Q2 Q2 Jan-Jun Jan-Jun Jul 2025- Full year
SEKm 2026 2025 2026 2025 Jun 2026 2025
Products 731 704 1,467 1,435 2,827 2,795
Instruments 244 211 415 390 869 844
Services 82 70 160 149 325 314
Labtech 1,057 985 2,042 1,974 4,021 3,953
Products 1,375 1,343 2,773 2,716 5,419 5,362
Instruments 113 100 234 275 452 493
Services 178 151 320 317 643 640
Medtech 1,666 1,594 3,327 3,308 6,514 6,495
Group items -2 -1 -3 -2 -7 -6
The Group 2,721 2,578 5,366 5,280 10,528 10,442

 

Sales per country

  Q2 Q2 Jan-Jun Jan-Jun Jul 2025- Full year
SEKm 2026 2025 2026 2025 Jun 2026 2025
Sweden 330 298 660 597 1,289 1,226
Ireland 321 322 657 668 1,319 1,330
UK 295 300 613 655 1,208 1,250
Spain 296 281 574 564 1,088 1,078
Norway 233 226 443 451 820 828
Italy 177 190 369 393 707 731
Denmark 173 158 348 332 697 681
Finland 157 136 291 268 579 556
Rest of Europe 665 567 1,246 1,177 2,605 2,536
Rest of the World 74 100 165 175 216 226
Total 2,721 2,578 5,366 5,280 10,528 10,442
32 % 19 % 3 % SOUTHERN EU R OPE RES T O F THE W ORLD NORDICS 9 % 37 % WESTERN EU R OPE CENTRA L & EASTERN EU R OPE
Sales by region Q2 2026

Loading...