Net sales by business area
2021 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 1,089 | 890 | 1,169 | 1,225 | 1,283 | 827 | 821 | 688 |
Medtech | 1,043 | 962 | 1,108 | 512 | 449 | 415 | 428 | 367 |
Group items | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -2 |
AddLife Group | 2,131 | 1,850 | 2,276 | 1,736 | 1,731 | 1,241 | 1,248 | 1,053 |
EBITA by business area
2021 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 227 | 194 | 280 | 276 | 273 | 146 | 125 | 78 |
Medtech | 108 | 95 | 57 | 50 | 49 | 57 | 59 | 31 |
Parent Company and Group items | -6 | -3 | -5 | 0 | -6 | -4 | -3 | -3 |
EBITA | 329 | 286 | 332 | 326 | 316 | 199 | 181 | 106 |
Depreciation intangible assets | -84 | -79 | -79 | -35 | -38 | -30 | -30 | -32 |
Operating profit | 245 | 207 | 253 | 291 | 278 | 169 | 151 | 74 |
Finance income and expenses | -22 | -27 | -16 | -4 | -2 | -4 | -2 | -5 |
Profit after financial items | 223 | 180 | 237 | 287 | 276 | 165 | 149 | 69 |
As of April 1, 2021, the Biomedica companies are included as a whole in the business area Labtech. Previously, the Biomedica companies were distributed with 60 percent in Labtech and 40 percent in Medtech. All key financial indicators have been recalculated in accordance with the new breakdown.
Latest updated: 11/25/2021 4:20:19 PM by Alexander Paziraei