Group summary
Consolidated balance sheet, condensed
SEKm | 31 Dec 21 | 31 Dec 20 |
---|---|---|
Goodwill | 4,528 | 1,100 |
Other intangible non-current assets | 2,663 | 903 |
Property, plant and equipment | 627 | 434 |
Financial non-current assets | 27 | 20 |
Total non-current assets | 7,845 | 2,457 |
Inventories | 1,189 | 640 |
Current receivables | 1,217 | 837 |
Cash and cash equivalents | 345 | 216 |
Total current assets | 2,751 | 1,693 |
Total assets | 10,596 | 4,150 |
Total equity | 4,291 | 1,890 |
Interest-bearing provisions | 114 | 110 |
Non-interest-bearing provisions | 489 | 161 |
Non-current interest-bearing liabilities | 788 | 242 |
Non-current non-interest-bearing liabilities | 2 | 1 |
Total non-current liabilities | 1,393 | 514 |
Non-interest-bearing provisions | 10 | 9 |
Current interest-bearing liabilities | 3,314 | 564 |
Current non-interest-bearing liabilities | 1,588 | 1,173 |
Total current liabilities | 4,912 | 1,746 |
Total equity and liabilities | 10,596 | 4,150 |
Latest updated: 2/2/2022 10:39:28 AM by sophia.dernulf@add.life