Group summary
Consolidated income statement, condensed
| Income statement | 3 months ending | 12 months ending | ||
|---|---|---|---|---|
| SEKm | 31 Dec 21 | 31 Dec 20 | 31 Dec 21 | 31 Dec 20 |
| Net sales | 2,131 | 1,731 | 7,993 | 5,273 |
| Cost of sales | -1,351 | -1,124 | -5,136 | -3,455 |
| Gross profit | 780 | 607 | 2,857 | 1,818 |
| Selling expenses | -426 | -249 | -1,486 | -874 |
| Administrative expenses | -123 | -89 | -388 | -273 |
| Research and Development | -9 | -8 | -34 | -24 |
| Other operating income and expenses | 23 | 17 | 47 | 25 |
| Operating profit | 245 | 278 | 996 | 672 |
| Financial income and expenses | -22 | -2 | -69 | -13 |
| Profit after financial items | 223 | 276 | 927 | 659 |
| Tax | -45 | -57 | -206 | -139 |
| Profit for the period | 178 | 219 | 721 | 520 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 178 | 218 | 719 | 518 |
| Non-controlling interests | 0 | 1 | 2 | 2 |
| Earnings per share (EPS) before dilution, SEK | 1.46 | 1.94 | 6.03 | 4.63 |
| Earnings per share (EPS) after dilution, SEK | 1.45 | 1.93 | 6.01 | 4.61 |
| Average number of shares after repurchases '000s | 121,952 | 112,336 | 119,418 | 112,127 |
| Number of shares at end of the period, '000 | 121,953 | 112,487 | 121,953 | 112,487 |
| EBITA | 329 | 316 | 1,273 | 802 |
| Depreciations included in operating expenses | ||||
| - property, plant and equipment | -59 | -39 | -201 | -144 |
| - intangible non-current assets from acquisitions | -76 | -32 | -250 | -110 |
| - other intangible non-current assets | -8 | -6 | -27 | -20 |
Latest updated: 11/25/2021 4:20:19 PM by Alexander Paziraei