Group summary
Statement of comprehensive income
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31 Dec 21 | 31 Dec 20 | 31 Dec 21 | 31 Dec 20 |
| Profit for the period | 178 | 219 | 721 | 520 |
| Components that may be reclassified to profit for the period | ||||
| Foreign currency translation differences for the period | 31 | -52 | 72 | -82 |
| Components that can not be reclassified to profit for the period | ||||
| Revaluations of defined benefit pension plans | -6 | -5 | 0 | -5 |
| Tax attributable to items not to be reversed in profit or loss | 1 | 1 | 0 | 1 |
| Other comprehensive income | 26 | -56 | 72 | -86 |
| Total comprehensive income | 204 | 163 | 793 | 434 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 203 | 162 | 790 | 432 |
| Non-controlling interests | 1 | 1 | 3 | 2 |
Latest updated: 11/25/2021 4:20:19 PM by Alexander Paziraei