Parent company
The Parent Company’s net sales for the financial year amounted to SEK 51m (41) and loss after financial items amounted to SEK -18m (-11). At the end of the financial year, the Parent Company's net financial debt amounted to SEK 3,122m (407). The share capital at the end of the financial year was SEK 62m (58).
Income statement
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 21 | 31 Dec 20 | 31 Dec 21 | 31 Dec 20 |
Net sales | 13 | 9 | 51 | 41 |
Administrative expenses | -20 | -20 | -68 | -61 |
Operating profit/loss | -7 | -11 | -17 | -20 |
Interest income/expenses and similar items | 0 | 1 | -1 | 9 |
Profit/loss after financial items | -7 | -10 | -18 | -11 |
Appropriations | 99 | 135 | 99 | 135 |
Profit/loss before taxes | 92 | 125 | 81 | 124 |
Income tax expense | -17 | -26 | -15 | -26 |
Profit/loss for the period | 75 | 99 | 66 | 98 |
Balance sheet
Balance sheet, SEKm | 31 Dec 21 | 31 Dec 20 |
---|---|---|
Intangible non-current assets | 0 | 0 |
Tangible non-current assets | 0 | 0 |
Non-current financial assets | 6,978 | 2,100 |
Total non-current assets | 6,978 | 2,100 |
Current receivables | 407 | 343 |
Total current assets | 407 | 343 |
Total assets | 7,385 | 2,443 |
Restricted equity | 62 | 58 |
Unrestricted equity | 2,850 | 1,175 |
Total equity | 2,912 | 1,233 |
Untaxed reserves | 120 | 96 |
Interest-bearing long-term liabilities | 235 | 76 |
Non-interest-bearing long-term liabilities | 1 | 1 |
Total long-term liabilities | 236 | 77 |
Interest-bearing short-term liabilities | 3,946 | 987 |
Non-interest-bearing short-term liabilities | 171 | 50 |
Total short-term liabilities | 4,117 | 1,037 |
Total equity and liabilities | 7,385 | 2,443 |
Latest updated: 2/3/2022 3:48:05 PM by jamilah.wass@add.life