Net sales by business area
3 months ending | 9 months ending | 12 months ending | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | % | 30 Sep 20 | 30 Sep 21 | % | 30 Sep 20 | 30 Sep 21 | 31 Dec 20 | ||
Labtech | 890 | 8 | 827 | 3,284 | 41 | 2,336 | 4,567 | 3,619 | ||
Medtech | 962 | 131 | 415 | 2,582 | 113 | 1,210 | 3,031 | 1,659 | ||
Group items | -2 | -1 | -4 | -4 | -5 | -5 | ||||
AddLife Group | 1,850 | 49 | 1,241 | 5,862 | 65 | 3,542 | 7,593 | 5,273 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 9 months ending | 12 months ending | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | % | 30 Sep 20 | % | 30 Sep 21 | % | 30 Sep 20 | % | 30 Sep 21 | % | 31 Dec 20 | % |
Labtech | 194 | 21.8 | 146 | 17.7 | 750 | 22.8 | 349 | 14.9 | 1,023 | 22.4 | 622 | 17.2 |
Medtech | 95 | 9.9 | 57 | 13.7 | 202 | 7.8 | 147 | 12.1 | 251 | 8.3 | 196 | 11.8 |
Parent Company and Group items | -3 | -4 | -8 | -10 | -14 | -16 | ||||||
EBITA | 286 | 15.5 | 199 | 16.1 | 944 | 16.1 | 486 | 13.7 | 1,260 | 16.6 | 802 | 15.2 |
Depreciation intangible assets | -79 | -30 | -193 | -92 | -231 | -130 | ||||||
Operating profit | 207 | 11.2 | 169 | 13.6 | 751 | 12.8 | 394 | 11.1 | 1,029 | 13.6 | 672 | 12.8 |
Finance income and expenses | -27 | -4 | -47 | -11 | -49 | -13 | ||||||
Profit after financial items | 180 | 165 | 704 | 383 | 980 | 659 |
Net sales by revenue type
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 31 Dec 20 |
Products | ||||||
Labtech | 687 | 619 | 2,678 | 1,750 | 3,590 | 2,662 |
Medtech | 763 | 358 | 2,184 | 1,065 | 2,596 | 1,477 |
Group items | -2 | -1 | -4 | -4 | -5 | -5 |
The Group | 1,448 | 976 | 4,858 | 2,811 | 6,181 | 4,134 |
Instruments | ||||||
Labtech | 161 | 162 | 473 | 439 | 790 | 756 |
Medtech | 123 | 57 | 245 | 145 | 280 | 180 |
The Group | 284 | 219 | 718 | 584 | 1,070 | 936 |
Service | ||||||
Labtech | 42 | 46 | 133 | 147 | 187 | 201 |
Medtech | 76 | 0 | 153 | 0 | 155 | 2 |
The Group | 118 | 46 | 286 | 147 | 342 | 203 |
Total | 1,850 | 1,241 | 5,862 | 3,542 | 7,593 | 5,273 |
As of April 1, 2021, the Biomedica companies are included as a whole in the business area Labtech. Previously, the Biomedica companies were distributed with 60 percent in Labtech and 40 percent in Medtech. All key financial indicators have been recalculated in accordance with the new breakdown.
Latest updated: 11/23/2021 3:32:17 PM by Vladimir Mironov (Awave)