Group summary

Consolidated balance sheet, Condensed

Download Excel

SEKm 30 Sep 21 31 Dec 20 30 Sep 20
Goodwill 4,427 1,100 1,007
Other intangible non-current assets 2,583 903 783
Property, plant and equipment 610 434 364
Financial non-current assets 26 20 24
Total non-current assets 7,646 2,457 2,178
Inventories 1,173 640 553
Current receivables 1,139 837 792
Cash and cash equivalents 237 216 76
Total current assets 2,549 1,693 1,421
Total assets 10,195 4,150 3,599
Total equity 4,084 1,890 1,754
Interest-bearing provisions 108 110 106
Non-interest-bearing provisions 466 161 118
Non-current interest-bearing liabilities 785 242 179
Non-current non-interest-bearing liabilities 2 1 1
Total non-current liabilities 1,361 514 404
Non-interest-bearing provisions 13 9 7
Current interest-bearing liabilities 3,343 564 605
Current non-interest-bearing liabilities 1,394 1,173 829
Total current liabilities 4,750 1,746 1,441
Total equity and liabilities 10,195 4,150 3,599
Latest updated: 11/23/2021 3:34:14 PM by Vladimir Mironov (Awave)