Group summary
Statement of comprehensive income
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 31 Dec 20 |
Profit for the period | 139 | 127 | 543 | 301 | 762 | 520 |
Components that may be reclassified to profit for the period | ||||||
Foreign currency translation differences for the period | 34 | 0 | 41 | -30 | -11 | -82 |
Components that can not be reclassified to profit for the period | ||||||
Revaluations of defined benefit pension plans | – | – | 6 | – | 1 | -5 |
Tax attributable to items not to be reversed in profit or loss | – | – | -1 | – | 0 | 1 |
Other comprehensive income | 34 | 0 | 46 | -30 | -10 | -86 |
Total comprehensive income | 173 | 127 | 589 | 271 | 752 | 434 |
Attributable to: | ||||||
Equity holders of the Parent Company | 172 | 126 | 587 | 270 | 749 | 432 |
Non-controlling interests | 1 | 1 | 2 | 1 | 3 | 2 |
Latest updated: 11/23/2021 3:33:52 PM by Vladimir Mironov (Awave)