Other financial records
Fair values on financial instruments
30 Sep 21 | 31 Dec 20 | |||||
---|---|---|---|---|---|---|
SEKm | Carrying amount | Level 2 | Level 3 | Carrying amount | Level 2 | Level 3 |
Derivatives measured at fair value through profit or loss | – | – | – | 0 | 0 | – |
Total financial assets at fair value per level | 0 | 0 | – | 0 | 0 | – |
Derivatives measured at fair value through profit or loss | 0 | 0 | – | 2 | 2 | – |
Contingent considerations | 339 | – | 339 | 86 | – | 86 |
Total financial liabilities at fair value per level | 339 | 0 | 339 | 88 | 2 | 86 |
The fair value and carrying amount are recognized in the balance sheet as shown in the table above. For quoted securities, the fair value is determined on the basis of the asset’s quoted price in an active market, level 1. As at the reporting date the Group had no items in this category. For currency contracts and embedded derivatives, the fair value is determined on the basis of observable market data, level 2. For contingent considerations, a cash-flow-based valuation is performed, which is not based on observable market data, level 3. For the Group’s other financial assets and liabilities, fair value is estimated to essentially correspond to the carrying amount. |
Contingent considerations
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 31 dec 20 |
Carrying amount, opening balance | 297 | 31 | 86 | 18 | 31 | 18 |
Acquisitions during the period | 34 | – | 247 | 14 | 305 | 72 |
Consideration paid | – | – | -6 | – | -6 | – |
Revaluation through profit or loss | 4 | – | 6 | – | 7 | 1 |
Reversed through profit or loss | – | – | – | – | 0 | 0 |
Interest expenses | 2 | – | 5 | – | 5 | 0 |
Exchange differences | 2 | – | 1 | -1 | -3 | -5 |
Carrying amount, closing balance | 339 | 31 | 339 | 31 | 339 | 86 |
Pledged assets and contingent liabilities in the Group
SEKm | 30 Sep 21 | 31 Dec 20 | 30 Sep 20 |
---|---|---|---|
Contingent liabilities | 41 | 41 | 43 |
Latest updated: 11/23/2021 3:49:49 PM by Vladimir Mironov (Awave)