Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 9 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 31 Dec 20 |
Net sales | 1,850 | 1,241 | 5,862 | 3,542 | 7,593 | 5,273 |
Cost of sales | -1,190 | -811 | -3,785 | -2,331 | -4,909 | -3,455 |
Gross profit | 660 | 430 | 2,077 | 1,211 | 2,684 | 1,818 |
Selling expenses | -359 | -188 | -1,060 | -625 | -1,309 | -874 |
Administrative expenses | -94 | -64 | -265 | -184 | -354 | -273 |
Research and Development | -7 | -5 | -25 | -16 | -33 | -24 |
Other operating income and expenses | 7 | -4 | 24 | 8 | 41 | 25 |
Operating profit | 207 | 169 | 751 | 394 | 1,029 | 672 |
Financial income and expenses | -27 | -4 | -47 | -11 | -49 | -13 |
Profit after financial items | 180 | 165 | 704 | 383 | 980 | 659 |
Tax | -41 | -38 | -161 | -82 | -218 | -139 |
Profit for the period | 139 | 127 | 543 | 301 | 762 | 520 |
Attributable to: | ||||||
Equity holders of the Parent Company | 138 | 126 | 541 | 300 | 759 | 518 |
Non-controlling interests | 1 | 1 | 2 | 1 | 3 | 2 |
Earnings per share (EPS) before dilution, SEK | 1.13 | 1.14 | 4.58 | 2.69 | 6.50 | 4.63 |
Earnings per share (EPS) after dilution, SEK | 1.13 | 1.13 | 4.56 | 2.68 | 6.47 | 4.61 |
Average number of shares after repurchases, '000s |
121,943 | 112,226 | 118,564 | 112,053 | 116,994 | 112,127 |
Number of shares at end of the period, '000 | 121,952 | 112,242 | 121,952 | 112,242 | 121,952 | 112,487 |
EBITA | 286 | 199 | 944 | 486 | 1,260 | 802 |
Depreciations included in operating expenses | ||||||
- property, plant and equipment | -51 | -34 | -142 | -105 | -181 | -144 |
- intangible non-current assets from acquisitions |
-73 | -24 | -174 | -78 | -206 | -110 |
- other intangible non-current assets | -6 | -6 | -19 | -14 | -25 | -20 |
Latest updated: 11/23/2021 3:33:25 PM by admin