Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 9 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 31 Dec 20 |
Profit after financial items | 179 | 165 | 704 | 383 | 980 | 659 |
Adjustment for items not included in cash flow | 105 | 81 | 342 | 229 | 393 | 280 |
Income tax paid | -40 | -20 | -147 | -52 | -192 | -97 |
Changes in working capital | -11 | -43 | -282 | -169 | -5 | 108 |
Cash flow from operating activities | 233 | 183 | 617 | 391 | 1,176 | 950 |
Net investments in non-current assets | -29 | -20 | -93 | -55 | -122 | -84 |
Acquisitions and disposals | -146 | -8 | -2,660 | -74 | -2,919 | -333 |
Cash flow from investing activities | -175 | -28 | -2,753 | -129 | -3,041 | -417 |
Dividend paid to shareholders | - | - | -183 | - | -240 | -57 |
Exercised and issued call options | -7 | 8 | -12 | 40 | 6 | 58 |
Repurchase of treasury shares | - | - | - | -31 | - | -31 |
Borrowings | -9 | -120 | 2,669 | -208 | 3,142 | 265 |
Repayments on loans | -1 | -1 | -237 | -10 | -841 | -614 |
Other financing activities | -34 | -20 | -95 | -70 | -30 | -5 |
Cash flow from financing activities | -51 | -133 | 2,142 | -279 | 2,037 | -384 |
Cash flow for the period | 7 | 22 | 6 | -17 | 172 | 149 |
Cash and cash equivalents at beginning of period | 224 | 54 | 216 | 99 | 76 | 99 |
Exchange differences on cash and cash equivalents | 6 | 0 | 15 | -6 | -11 | -32 |
Cash and cash equivalents at end of the period | 237 | 76 | 237 | 76 | 237 | 216 |
Latest updated: 11/23/2021 3:34:55 PM by admin