Group summary
Key financial indicators
12 months up until | ||||||
30 Sep 21 | 31 Dec 20 | 30 Sep 20 | 31 Dec 19 | 31 Dec 18 | ||
---|---|---|---|---|---|---|
Net sales, SEKm | 7,593 | 5,273 | 4,530 | 3,479 | 2,482 | |
EBITA, SEKm | 1,260 | 802 | 588 | 305 | 245 | |
EBITA margin, % | 16.6% | 15.2% | 13.0% | 8.8% | 9.9% | |
Profit growth, EBITA, % | 114% | 163% | 113% | 25% | 5% | |
Return on working capital (P/WC), % | 105% | 103% | 81% | 51% | 62% | |
Profit for the period, SEKm | 762 | 520 | 348 | 142 | 129 | |
Return on equity, % | 28% | 31% | 22% | 10% | 16% | |
Financial net liabilities, SEKm | 3,998 | 700 | 814 | 902 | 882 | |
Financial net liabilities/EBITDA, multiple | 2.8 | 0.7 | 1.1 | 2.1 | 3.3 | |
Net debt/equity ratio, multiple | 1.0 | 0.4 | 0.4 | 0.6 | 0.9 | |
Equity ratio, % | 40% | 46% | 49% | 45% | 35% | |
Average number of employees | 1,365 | 1,004 | 965 | 903 | 620 | |
Number of employees at end of the period | 1,778 | 1,112 | 988 | 932 | 873 | |
Key indicators include IFRS 16 from 2019, previous comparative figures have not been restated. |
Key ratio definitions can be found here.Â
Key financial indicators per share
12 months up until | |||||
30 Sep 21 | 31 Dec 20 | 30 Sep 20 | 31 Dec 19 | 31 Dec 18 | |
---|---|---|---|---|---|
Earnings per share (EPS), SEK | 6.50 | 4.63 | 3.13 | 1.28 | 1.29 |
Diluted EPS, SEK | 6.47 | 4.61 | 3.12 | 1.28 | 1.29 |
Cash flow per share from operating activities, SEK | 10.05 | 8.47 | 5.06 | 3.61 | 1.76 |
Shareholders' equity per share, SEK | 33.46 | 16.73 | 15.54 | 13.07 | 9.08 |
Average number of shares after repurchases, '000s | 116,994 | 112,127 | 112,099 | 111,083 | 100,458 |
Average number of shares adjusted for repurchases and dilution, '000s | 117,547 | 112,652 | 112,434 | 111,297 | 100,458 |
Number of shares outstanding at end of the period, '000s | 121,952 | 112,487 | 112,242 | 112,237 | 102,586 |
The number of shares from a historical perspective has been restated to take the bonus issue into account (i.e. the value of the subscription right) in the completed new share issue in 2019, as well as the share split (1:4) completed in May 2020 and has been used in all calculations of metrics for SEK per share. The conversion factor is 4.041. |
Latest updated: 11/23/2021 3:35:15 PM by Vladimir Mironov (Awave)