Group summary
Statement of change in Group equity
1 Jan 21 – 30 Sep 21 | 1 Jan 20 – 31 Dec 20 | |||||
---|---|---|---|---|---|---|
Statement of change in Group equity, SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
Amount at beginning of period | 1,882 | 8 | 1,890 | 1,467 | 9 | 1,476 |
Non-cash issue | 1,524 | – | 1,524 | – | – | – |
Exercised and issued call options | -12 | – | -12 | 58 | – | 58 |
Repurchase of treasury shares | – | – | – | -31 | – | -31 |
Disposal of treasury shares | 281 | – | 281 | 12 | – | 12 |
Dividend | -183 | -5 | -188 | -56 | -3 | -59 |
Non-controlling interests | – | 0 | 0 | – | 0 | 0 |
Total comprehensive income | 587 | 2 | 589 | 432 | 2 | 434 |
Amount at the end of the period | 4,079 | 5 | 4,084 | 1,882 | 8 | 1,890 |
Latest updated: 11/23/2021 3:34:36 PM by admin