Parent company
The Parent Company’s net sales for the interim period amounted to SEK 38m (32) and loss after financial items amounted to SEK -11m (-1). At the end of the interim period, the Parent Company's net financial debt amounted to SEK 3,139m (407). The share capital at the end of the interim period was SEK 62m (58).
Income statement
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 30 Sep 20 | 30 Sep 21 | 31 Dec 20 |
Net sales | 12 | 11 | 38 | 32 | 47 | 41 |
Administrative expenses | -16 | -13 | -48 | -41 | -68 | -61 |
Operating profit/loss | -4 | -2 | -10 | -9 | -21 | -20 |
Interest income/expenses and similar items | -15 | 2 | -1 | 8 | 0 | 9 |
Profit/loss after financial items | -19 | 0 | -11 | -1 | -21 | -11 |
Appropriations | – | – | – | – | 135 | 135 |
Profit/loss before taxes | -19 | 0 | -11 | -1 | 114 | 124 |
Income tax expense | 3 | 0 | 2 | 0 | -24 | -26 |
Profit/loss for the period | -16 | 0 | -9 | -1 | 90 | 98 |
Balance sheet
Balance sheet, SEKm | 30 Sep 21 | 31 Dec 20 | 30 Sep 20 |
---|---|---|---|
Intangible non-current assets | 0 | 0 | 0 |
Tangible non-current assets | 0 | 0 | 0 |
Non-current financial assets | 6,742 | 2,100 | 2,125 |
Total non-current assets | 6,742 | 2,100 | 2,125 |
Current receivables | 213 | 343 | 191 |
Total current assets | 213 | 343 | 191 |
Total assets | 6,955 | 2,443 | 2,316 |
Restricted equity | 62 | 58 | 58 |
Unrestricted equity | 2,772 | 1,175 | 1,101 |
Total equity | 2,834 | 1,233 | 1,159 |
Untaxed reserves | 96 | 96 | 56 |
Interest-bearing long-term liabilities | 165 | 76 | 75 |
Non-interest-bearing long-term liabilities | 1 | 1 | 0 |
Total long-term liabilities | 166 | 77 | 75 |
Interest-bearing short-term liabilities | 3,831 | 987 | 1,008 |
Non-interest-bearing short-term liabilities | 28 | 50 | 18 |
Total short-term liabilities | 3,859 | 1,037 | 1,026 |
Total equity and liabilities | 6,955 | 2,443 | 2,316 |
Latest updated: 11/23/2021 3:49:02 PM by Vladimir Mironov (Awave)