Group summary
Cash flow statement, condensed
| Cash flow statement, condensed | 3 months ending | 12 months ending | ||
|---|---|---|---|---|
| SEKm | 31 Dec 21 | 31 Dec 20 | 31 Dec 21 | 31 Dec 20 |
| Profit after financial items | 223 | 276 | 927 | 659 |
| Adjustment for items not included in cash flow | 107 | 51 | 449 | 280 |
| Income tax paid | -105 | -45 | -252 | -97 |
| Changes in working capital | 168 | 277 | -114 | 108 |
| Cash flow from operating activities | 393 | 559 | 1,010 | 950 |
| Net investments in non-current assets | -41 | -29 | -134 | -84 |
| Acquisitions and disposals | -183 | -259 | -2,843 | -333 |
| Cash flow from investing activities | -224 | -288 | -2,977 | -417 |
| Dividend paid to shareholders | - | -56 | -183 | -56 |
| Exercised and issued call options | 3 | 18 | -9 | 58 |
| Repurchase of treasury shares | - | - | - | -31 |
| Borrowings | -20 | 473 | 2,649 | 265 |
| Repayments on loans | -23 | -604 | -260 | -614 |
| Other financing activities | -32 | 64 | -127 | -6 |
| Cash flow from financing activities | -72 | -105 | 2,070 | -384 |
| Cash flow for the period | 97 | 166 | 103 | 149 |
| Cash and cash equivalents at beginning of period | 237 | 76 | 216 | 99 |
| Exchange differences on cash and cash equivalents | 11 | -26 | 26 | -32 |
| Cash and cash equivalents at end of the period | 345 | 216 | 345 | 216 |
Latest updated: 11/25/2021 4:20:19 PM by Alexander Paziraei